4260 Motisheri Cove, High Point, NC 27265
9/5/2026 12:00PM - 5:00PM EDT
9/6/2026 12:00PM - 5:00PM EDT
9/9/2026 12:00PM - 5:00PM EDT
9/11/2026 12:00PM - 5:00PM EDT
9/12/2026 12:00PM - 5:00PM EDT
9/13/2026 12:00PM - 5:00PM EDT
3
beds
3
baths
2,261 Sq.Ft. LIVING AREA
6,534 Sq.Ft. lot
9/5/2026 12:00PM - 5:00PM EDT
9/6/2026 12:00PM - 5:00PM EDT
9/9/2026 12:00PM - 5:00PM EDT
9/11/2026 12:00PM - 5:00PM EDT
9/12/2026 12:00PM - 5:00PM EDT
9/13/2026 12:00PM - 5:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.