3615 Bridleton Ridge Trail, Greensboro, NC 27410
10/24/2026 10:00AM - 6:00PM EDT
10/25/2026 1:00PM - 6:00PM EDT
10/31/2026 10:00AM - 6:00PM EDT
11/1/2026 1:00PM - 6:00PM EST
3
beds
3
baths
1,702 Sq.Ft. LIVING AREA
1,742.4 Sq.Ft. lot
10/24/2026 10:00AM - 6:00PM EDT
10/25/2026 1:00PM - 6:00PM EDT
10/31/2026 10:00AM - 6:00PM EDT
11/1/2026 1:00PM - 6:00PM EST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.